| Symbol | Exchange | Currency | Shares in Issue | Date | Time |
| MONI | London Stock Exchange | GBX | 692955029 | 06 Sep 2010 | 12:57:58 |
| Current (p) | Change (p) | Best bid (p) | Best offer (p) | P/E ratio | Dividend yield (%) | Market cap |
| 23.25 | 0.25 | 23.00 | 23.25 | -5.88 | 0 | 161.11M |
| Last sale (p) | last close (p) | Day high (p) | Day low (p) | 52 week high (p) | 52 week low (p) | Day volume |
| 23.00 | 0.25 | 23.75 | 23.25 | 23.81 | 11.29 | 1128251 |
| Time | Mid price (p) | Day change (p) | Day change (%) | Share volume |
| 08:00 | 23.25 | 0.25 | 1 | 12827 |
| 08:30 | 23.50 | 0.50 | 2 | 57789 |
| 09:00 | 23.50 | 0.50 | 2 | 200559 |
| 09:30 | 23.50 | 0.50 | 2 | 110313 |
| 10:00 | 23.25 | 0.25 | 1 | 289246 |
| 10:30 | 23.25 | 0.25 | 1 | 15170 |
| 11:00 | 23.50 | 0.50 | 2 | 146166 |
| 11:30 | 23.25 | 0.25 | 1 | 131273 |
| 12:00 | 23.50 | 0.50 | 2 | 37878 |
| 12:30 | 23.50 | 0.50 | 2 | 43070 |
Delayed share price from the London Stock Exchange provided by Hemscott Group Limited.